 
  
                            
                        
Main Parts and Materials
| Part name | Material | 
| Valve body | WCB | 
| Valve disc | 25 | 
| Rocker | WCB | 
| Cylindrical pin | Q235 | 
Use: This valve is applicable to the pipeline of water, steam, oil and other non corrosive media with temperature ≤ 200 ℃ for opening and closing.
Function And Specification
| Type | Nominal pressure(Mpa) | Test pressure(Mpa) | Applicable temperature(℃ ) | Applicable media | |
| Strength (water) Strength(water) | |||||
| PBQ40-16C | 1.6 | 2.4 | 1.8 | -29~200℃ | Water, steam and oil products | 
| PBQ40-25 | 2.5 | 3.8 | 2.8 | -29~200℃ | Water, steam and oil products | 
| PBQ40-40 | 4 | 6.2 | 4.5 | -29~200℃ | Water, steam and oil products | 
Conduct in-depth cooperation with more than 500 foreign buyers, and maintains long-term cooperation with more than 1,000 domestic advanced manufacturing suppliers.
 
  
  
  
  
  
  
  
 
Write a Message